Owners
JOHNSON WAYNE & NANCY VJOHNSON JOSHUA
85449 KIRKLAND RD
YULEE, FL 32097
Parcel Summary
| Situs Address | 85449 KIRKLAND RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | YULEE WDS #2 PBK5-83 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 1 LOT 5YULEE WOODS #2 PB 5/83 & 84
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $85,000 | $90,000 |
| (+) Improved Value | $14,225 | $15,114 |
| (=) Market Value | $99,225 | $105,114 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $68,432 | $73,490 |
| (=) School Assessed Value | $30,793 | $56,624 |
| County Assessed Value | $30,793 | $31,624 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $25,000 | $25,000 |
| (=) School Taxable Value *** | $5,793 | $6,624 |
| (=) County Taxable Value | $5,793 | $6,624 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2026-06-03 | 2872/1938 | $100 | QC | U | I | JOHNSON WAYNE & NANCY V | JOHNSON WAYNE & NANCY V |
| 2010-11-22 | 1715/0531 | $100 | QC | U | I | JOHNSON WAYNE KINDELL | JOHNSON WAYNE KINDELL & NANCY V (JTROS) |
| 1987-06-01 | 0519/0026 | $12,500 | WD | Q | V | SHEFFIELD WM ET AL | JOHNSON WAYNE K |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 93- MOBILE HOME | 672 | 672 | 2.00 | 1.00 | MOD METAL | AIR DUCTED | NONE | 1985 |